Memory and General Purpose Products
For High Temperature, Harsh Environments
Packages Ceramic SOIC (CS) Ceramic DIP (D) Plastic SOIC (S) |
Gull Wing (H) J Leaded (J) Plastic PLCC (PL) |
Plastic DIP Module (PD) Leadless SLCC (Y) Ceramic Through-Hole (CT) |
Temperature: Extended Temperature -55°C to +180°C (ET) High Temperature -55°C to +200°C (HT) |
Download Selector Guide | ||||||||
FLASH | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed | Type | ||
8/16Gb | +180° C | - | TTZ(8/16)GM08PD (Module) |
2.7-3.6V | ------ | NAND Parallel | Datasheet | Request Sample or Quote |
8/16Gb | +180° C | - | TTZ4GM(16/32)PL (Module) |
2.7-3.6V | ------ | NAND Parallel | Datasheet | Request Sample or Quote |
4Gb | +180° C | - | TTZ4G08 | 2.7-3.6V | ------ | NAND Parallel | Datasheet | Request Sample or Quote |
1Gb | +180° C | - | TTZ251024 (Consult Factory) |
2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
512Mb | +180° C | - | TTZ25M512CT (Module) |
2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
512Mb | +200° C | - | TTZ25512 | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
256Mb | +200° C | - | TTZ25M256CT (Module) |
2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
256Mb | +200° C | - | TTZ25256 | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
128Mb | +200° C | - | TTZ25M128CT (Module) |
2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
128Mb | +200° C | - | TTZ25128 | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
64Mb | +200° C | - | TTZ2564 | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
PARALLEL EEPROM | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed (ns) | Type | ||
4Mb | +180° C | 512Kx8 | TTE28M040P (Module) |
5V | 120,150,175 | Parallel | Datasheet | Request Sample or Quote |
2Mb | +180° C | 256Kx8 | TTE28M020P (Module) |
5V | 120,150,175 | Parallel | Datasheet | Request Sample or Quote |
1Mb | +180° C | 128Kx8 | TTE28C010 | 5V | 120,150,175 | Parallel | Datasheet | Request Sample or Quote |
1Mb | +200° C | 128Kx8 | TTE28HT010 | 5V | 150,200,250 | Parallel | Datasheet | Request Sample or Quote |
SERIAL EEPROM | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed | Type | ||
2Mb | +180° C | - | TTE25M2048PD (Module) |
2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
1Mb | +180° C | - | TTE25M1024PD (Module) |
2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
1Mb | +180° C | - | TTE25C1024 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
1Mb | +200° C | - | TTE25C1024 (Consult Factory) |
2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
512Kb | +200° C | - | TTE25C512 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
256Kb | +200° C | - | TTE25C256 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
256Kb | +200° C | - | TTE24C256 | 2.7-5.5V | 400KHz | I2C | Datasheet | Request Sample or Quote |
64Kb | +200° C | - | TTE25C64 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
64Kb | +200° C | - | TTE24C64 | 2.7-5.5V | 400KHz | I2C | Datasheet | Request Sample or Quote |
ASYNCHRONOUS SRAM | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed (ns) | Type | ||
8Mb | +200° C | 512Kx16 | TTS512KX16LV | 2.7V-3.6V | 20 | Parallel | Datasheet | Request Sample or Quote |
8Mb | +200° C | 512Kx16 | TTS512KX16 | 5V | 20 | Parallel | Datasheet | Request Sample or Quote |
16Mb | +200° C | 1Mx16 | TTS1MX16LV | 2.7V-3.6V | 20 | Parallel | Datasheet | Request Sample or Quote |
16Mb | +200° C | 1Mx16 | TTS1MX16 | 5V | 20 | Parallel | Datasheet | Request Sample or Quote |
SWITCH MODE CONTROLLER | ||||||||
Function | Max Temp | Input Voltage | Part No. | Efficiency | ||||
CURRENT MODE CONTROLLER | +200° C | 10-120V | TT9110 | HIGH | Datasheet | Request Sample or Quote | ||
CURRENT MODE CONTROLLER | +180° C | 10-450V | TT9120 | HIGH | Datasheet | Request Sample or Quote | ||
REAL TIME CLOCK | ||||||||
Function | Max Temp | Interface | Part No. | Vcc | Current | Oscillator | ||
ALL CALENDAR FUNC. | +180° C | I²C | TTA365SET | 2.7V-5.5V | .65μA | External 32.768KHz | Datasheet | Request Sample or Quote |
ALL CALENDAR FUNC. | +200° C | I²C | TTA365CSHT | 2.7V-5.5V | .65μA | External 32.768KHz | Datasheet | Request Sample or Quote |
CUSTOM SOI Capability | ||||||||
SUPERVISORY CIRCUIT
SWITCH MODE CONTROLLERS
REAL TIME CLOCK
|
||