Memory and General Purpose Products
For High Temperature, Harsh Environments
| Packages Ceramic SOIC (CS) Ceramic DIP (D) Plastic SOIC (S) |
Plastic TSOP (T) Gull Wing (H) J Leaded (J) Leadless SLCC (Y) |
Temperature: Extended Temperature -55°C to +175°C (ET) High Temperature -55°C to +200°C (HT) |
| Download Selector Guide |
||||||||
| FLASH | ||||||||
| Density | Max Temp | Org | Part No. | Vcc | Speed | Type | ||
| 16Gb | +175° C | - | TTZ16GM08PD (coming soon) | 2.7-3.6V | ------ | NAND Parallel | Datasheet | Request Sample or Quote |
| 8Gb | +175° C | - | TTZ8GM08PD (coming soon) | 2.7-3.3V | ------ | NAND Parallel | Datasheet | Request Sample or Quote |
| 4Gb | +175° C | - | TTZ4G08 | 2.7-3.6V | ------ | NAND Parallel | Datasheet | Request Sample or Quote |
| 512Mb | +175° C | - | TTZ25M512PD | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| 256Mb | +175° C | - | TTZ25M256PD | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| 256Mb | +175° C | - | TTZ25256 (coming soon) | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| 128Mb | +175° C | - | TTZ25128 | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| 128Mb | +175° C | - | TTZ25128PD | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| 64Mb | +175° C | - | TTZ2564SET | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| 64Mb | +200° C | - | TTZ2564CSHT | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
| PARALLEL EEPROM | ||||||||
| Density | Max Temp | Org | Part No. | Vcc | Speed (ns) | Type | ||
| 4Mb | +175° C | 512Kx8 | TTE28M040P | 5V | 120, 150 | Parallel | Datasheet | Request Sample or Quote |
| 2Mb | +175° C | 256Kx8 | TTE28M020P | 5V | 120, 150 | Parallel | Datasheet | Request Sample or Quote |
| 1Mb | +175° C | 128Kx8 | TTE28C010 | 5V | 120, 150 | Parallel | Datasheet | Request Sample or Quote |
| 1Mb | +200° C | 128Kx8 | TTE28HT010 | 5V | 200, 250 | Parallel | Datasheet | Request Sample or Quote |
| SERIAL EEPROM | ||||||||
| Density | Max Temp | Org | Part No. | Vcc | Speed | Type | ||
| 64Kb | +175° C | - | TTE24C64 | 2.7-5.5V | 400KHz | I2C | Datasheet | Request Sample or Quote |
| 64Kb | +200° C | - | TTE25C64 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| 256Kb | +175° C | - | TTE24C256 | 2.7-5.5V | 400KHz | I2C | Datasheet | Request Sample or Quote |
| 256Kb | +175° C | - | TTE25M256PD | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| 256Kb | +175° C | - | TTE25C256 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| 512Kb | +175° C | - | TTE25C512PD | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| 512Kb | +200° C | - | TTE25C512 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| 1024Kb | +175° C | - | TTE25M1024PD | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| 1024Kb | +175° C | - | TTE25C1024 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
| ASYNCHRONOUS SRAM | ||||||||
| Density | Max Temp | Org | Part No. | Vcc | Speed (ns) | Type | ||
| 8Mb | +200° C | 512Kx16 | TTS512KX16LV | 2.7V-3.6V | 20 | Parallel | Datasheet | Request Sample or Quote |
| 8Mb | +200° C | 512Kx16 | TTS512KX16 | 5V | 20 | Parallel | Datasheet | Request Sample or Quote |
| 16Mb | +200° C | 1Mx16 | TTS1MX16LV | 2.7V-3.6V | 20 | Parallel | Datasheet | Request Sample or Quote |
| 16Mb | +200° C | 1Mx16 | TTS1MX16 | 5V | 20 | Parallel | Datasheet | Request Sample or Quote |
| SWITCH MODE CONTROLLER | ||||||||
| Function | Max Temp | Input Voltage | Part No. | Efficiency | ||||
| CURRENT MODE CONTROLLER | +175° C | 10-120V | TT9110 | HIGH | Datasheet | Request Sample or Quote | ||
| CURRENT MODE CONTROLLER | +175° C | 10-450V | TT9120 | HIGH | Datasheet | Request Sample or Quote | ||
| REAL TIME CLOCK | ||||||||
| Function | Max Temp | Interface | Part No. | Vcc | Current | Oscillator | ||
| ALL CALENDAR FUNC. REAL TIME CLOCK | +175° C | I²C | TTA365SET | 2.7V-5.5V | .65μA | External 32.768KHz | Datasheet | Request Sample or Quote |
| ALL CALENDAR FUNC. REAL TIME CLOCK | +200° C | I²C | TTA365CSHT | 2.7V-5.5V | .65μA | External 32.768KHz | Datasheet | Request Sample or Quote |
| SUPERVISORY CIRCUIT -- COMING SOON | ||||||||
| CUSTOM SOI Capability | ||||||||
|
SUPERVISORY CIRCUIT
SWITCHMODE CONTROLLERS
DatasheetRequest Sample or QuoteREAL TIME CLOCK
DatasheetRequest Sample or Quote |
||



