Memory Products
For High Temperature, Harsh Environments
Packages Ceramic SOIC (CS) Ceramic DIP (D) Plastic SOIC (S) |
Plastic TSOP (T) Gull Wing (H) J Leaded (J) Leadless SLCC (Y) |
Temperature: Extended Temperature -55°C to +175°C (ET) High Temperature -55°C to +200°C (HT) |
FLASH | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed | Type | ||
4G | +170° C | - | TTZ4G08 | 2.7-3.6V | 10Mhz | NAND | Datasheet | Request Sample or Quote |
1G | +175° C | - | TTZ25M01GP | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
1G | +200° C | - | Coming Soon | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
64M | +175° C | - | TTZ2564S | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
64M | +200° C | - | TTZ2564 | 2.7-3.3V | 10Mhz | SPI | Datasheet | Request Sample or Quote |
PARALLEL EEPROM | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed (ns) | Type | ||
1M | +200° C | 128Kx8 | TTE28HT010 | 5V | 200,250 | Parallel | Datasheet | Request Sample or Quote |
1M | +125° C | 128Kx8 | TT28C010 | 5V | 200, 250 | Parallel | Datasheet | Request Sample or Quote |
SERIAL EEPROM | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed | Type | ||
64K | +175° C | - | TTE24C64 | 2.7-5.5V | 400KHz | I2C | Datasheet | Request Sample or Quote |
64K | +175° C | - | TTE25C64 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
256K | +175° C | - | TTE24C256 | 2.7-5.5V | 400KHz | I2C | Datasheet | Request Sample or Quote |
256K | +175° C | - | TTE25C256 | 2.7-5.5V | 10MHz | SPI | Datasheet | Request Sample or Quote |
ASYNCHRONOUS SRAM | ||||||||
Density | Max Temp | Org | Part No. | Vcc | Speed (ns) | Type | ||
16M | +200° C | 1Mbx16 | TTS1MX16LV | 2.7V-3.6V | 20 | Parallel | Datasheet | Request Sample or Quote |
16M | +200° C | 1Mbx16 | TTS1MX16 | 5V | 20 | Parallel | Datasheet | Request Sample or Quote |
SWITCH MODE CONTROLLER | ||||||||
Function | Max Temp | Input Voltage | Part No. | Efficiency | ||||
CURRENT MODE CONTROLLER | +175° C | 10-120V | TT9110 | HIGH | Datasheet | Request Sample or Quote | ||
CURRENT MODE CONTROLLER | +175° C | 10-450V | TT9120 | HIGH | Datasheet | Request Sample or Quote | ||
REAL TIME CLOCK | ||||||||
Function | Max Temp | Interface | Part No. | Vcc | Current | Oscillator | ||
ALL CALENDAR FUNC. | +200° C | I²C | TTA365 | 2.7V-5.5V | .65μA | External 32.768KHz | Datasheet | Request Sample or Quote |
SUPERVISORY CIRCUT - COMING SOON | ||||||||
RS-485/RS-422 TRANSCEIVER - COMING SOON | ||||||||
CUSTOM SOI Capability |